Jack and the Beanstalk
Christmas Pantomime
Churchill Theatre, Bromley
Coming December 2022

JOIN US FOR A STRICTLY MAGICAL ADVENTURE THIS CHRISTMAS!
Fe-fi-fo-fum, a giant of a panto your way comes!
Doomed to sell his trusty cow, join Jack and climb a beanstalk of gigantic proportions to cloudland in the spectacular 3D family pantomime Jack and the Beanstalk.
The ultimate ballroom dancer and TV favourite Anton Du Beke leads the cast as our hero Jack, alongside Bromley panto-favourite Lloyd Hollett and talented West End performer Rhiane Drummond. Join them as they fight to outwit the evil giant and win riches beyond their wildest dreams.
Featuring special effects, plenty of audience participation and a 3D giant like never before, don’t miss out on this strictly sensational spectacle!
Gold seats are in the first two rows in the stalls and include a two-course meal in our restaurant and a programme (adults) and a toy from our merchandise collection (children).
2022 Main Local Business Partner
All discounts apply to price bands A & B.
* Four seats with a minimum of one adult and one child.
Churchill Friends
£5 off blue performances and £10 off green performances.
Groups Discounts
Blue | Green | |
10+ | £8 off | £8 off |
20+ | £9 off | £9 off |
40+ | £11 off | £11 off |
Schools 10+
|
£15 | - |
Youth Groups | £17 | £20.50 |
Performance Schedule
Special Performances
- Audio-described - 31 December 1:00pm A "touch tour" is available at 12:30pm, available to book by calling the box office.
- Captioned - 8 December 1:30pm
- Relaxed - 15 December 1:30pm
- Sign language interpreted performance - 16 December 7pm
Saturday | 3 | December | 1pm | 5pm |
Sunday | 4 | December | 1pm | 5pm |
Monday | 5 | December | No performances | |
Tuesday | 6 | December | 1.30pm | 7pm |
Wednesday | 7 | December | 1.30pm | 5.30pm |
Thursday | 8 | December | 1.30pm | 5.30pm |
Friday | 9 | December | 1.30pm | 7pm |
Saturday | 10 | December | 1pm | 5pm |
Sunday | 11 | December | 1pm | 5pm |
Monday | 12 | December | No performances | |
Tuesday | 13 | December | 1.30pm | 5.30pm |
Wednesday | 14 | December | 1.30pm | 5.30pm |
Thursday | 15 | December | 1.30pm | 5.30pm |
Friday | 16 | December | 1.30pm | 7pm |
Saturday | 17 | December | 1pm | 5pm |
Sunday | 18 | December | 1pm | 5pm |
Monday | 19 | December | No performances | |
Tuesday | 20 | December | 1pm | 5pm |
Wednesday | 21 | December | 1pm | 5pm |
Thursday | 22 | December | 1pm | 5pm |
Friday | 23 | December | 1pm | 5pm |
Saturday | 24 | December | 1pm | 5pm |
Sunday | 25 | December | No performances | |
Monday | 26 | December | 1pm | 5pm |
Tuesday | 27 | December | 1pm | 5pm |
Wednesday | 28 | December | 1pm | 5pm |
Thursday | 29 | December | 1pm | 5pm |
Friday | 30 | December | 1pm | 5pm |
Saturday | 31 | December | 1pm | 5pm |
A £3.65 transaction fee may apply to your order.